Details
Size & Fit
Size | Top Length | Hips | Waist | Bust | Shoulder | Bottom Length | Inseam |
---|---|---|---|---|---|---|---|
XS | 57 | 96 | 65 | 84.5 | 29 | 107 | 76.5 |
S | 58 | 100 | 69 | 88.5 | 30 | 108 | 77 |
M | 58.5 | 104 | 73 | 92.5 | 31 | 109 | 77.5 |
L | 59.5 | 110 | 79 | 98.5 | 32.5 | 110 | 77.5 |
XL | 60.5 | 116 | 85 | 104.5 | 34 | 111 | 78 |
XS | 22.5 | 37.8 | 25.6 | 33.3 | 11.4 | 42.1 | 30.1 |
S | 22.8 | 39.4 | 27.2 | 34.8 | 11.8 | 42.5 | 30.3 |
M | 23.1 | 40.9 | 28.7 | 36.4 | 12.2 | 42.9 | 30.5 |
L | 23.5 | 43.3 | 31.1 | 38.8 | 12.8 | 43.3 | 30.6 |
XL | 23.8 | 45.7 | 33.5 | 41.1 | 13.4 | 43.7 | 30.7 |
Care Instructions
Order Price | Shipping Method & Time | Shipping Fee |
---|---|---|
Between $0 And $60 | Standard Shipping (10-15 Business days) | USD $15 |
Between $0 And $60 | Table Rate Shipping (5-10 Business days) | USD $25 |
Tag Size | US | Shoulder | Bust | Length |
---|---|---|---|---|
S | S | 15.35 | 37.01 | 23.23 |
M | M | 15.75 | 38.58 | 23.62 |
L | L | 16.14 | 40.16 | 24.02 |
XL | XL | 16.54 | 41.73 | 24.41 |
2XL | XXL | 16.93 | 43.31 | 24.8 |